TENTATIVE PRE CONFERENCE WORKSHOP
| PRE CONFERENCE WORKSHOP | ||
| Date: September 22, 2026 (Tuesday) | ||
| Venue: Universiti Teknologi MARA (UiTM) Shah Alam | ||
| 08.00 – 08.30 | REGISTRATION | |
| 08.30 – 08.45 | WELCOME ADDRESS | |
| 08.45 – 10.30 | WORKSHOP SESSION 1 | |
| Speaker : Associate Professor Gs. Ts. Ir. Dr. Jazuri Abdullah, Faculty of Civil Engineering, Universiti Teknologi MARA, Shah Alam,Malaysia. | ||
| Title : Building Resilient Cities through GIS: Smart Tools for Adaptive and Sustainable Development | ||
| 10.30 – 11.00 | BREAK | |
| 11.00 – 12.45 | WORKSHOP SESSION 2 | |
| Speaker : Associate Professor Ir Dr Ahmad Ihsan Yassin, Faculty of Electrical Engineering, Universiti Teknologi MARA, Shah Alam, Malaysia. | ||
| Title : AI Adventures in Civil Engineering: From Control Theory to Riverbank Erosion Prediction | ||
| 12.45 – 14.00 | NETWORKING LUNCH | |
| 14.00 – 17.00 | WORKSHOP SESSION 3 | |
| Speaker : Associate Professor Ir Ts Dr Eeydzah Aminuddin, Faculty of Civil Engineering, Universiti Teknologi MARA, Shah Alam, Malaysia. | ||
| Title : Building Modelling Made Simple-Learning Revit in 3 Hours | ||
| 17.00 – 17.20 | NETWORKING SESSION | |
TENTATIVE CONFERENCE
| CONFERENCE (Day 1) | ||
| Date: September 23, 2026 (Wednesday) | ||
| Venue: TBC | ||
| 07.30 – 08.15 | REGISTRATION AND ARRIVAL OF DELEGATES | |
| 08.15 – 08.45 | OPENING CEREMONY | |
| 08.15 – 08.20 | National Anthem of Malaysia - NEGARAKU | |
| 08.20 – 08.25 | Doa recitation | |
| 08.25 – 08.35 | WELCOME SPEECH Prof. Ir. Ts. Dr. Che Khairil Izam Che Ibrahim Dean, Faculty of Civil Engineering, University Teknologi MARA, Malaysia | |
| 08.35 – 08.45 | OFFICIATING SPEECH : MONTAGE VIDEO SHOW | |
| 08.45 – 09.30 | KEYNOTE ADDRESS 1 | |
| 09.30 – 12.00 | TECHNICAL SESSION 1 | |
| 12.00 – 14.00 | NETWORKING LUNCH | |
| 14.00 – 14.45 | KEYNOTE ADDRESS 2 | |
| 15.00 – 16.45 | TECHNICAL SESSION 2 | |
| 16.45 – 17.00 | CLOSING NOTE | |
| CONFERENCE (Day 2) | ||
| Date: September 24, 2026 (Thursday) | ||
| Venue: TBC | ||
| 08.00 – 09.30 | KEYNOTE ADDRESS 3 | |
| 09.30 – 12.00 | TECHNICAL SESSION 3 | |
| 12.00 – 14.00 | NETWORKING LUNCH | |
| 14.00 – 15.30 | AWARD CEREMONY | |
| The Best Presenter | ||
| The Best Manuscript | ||
| Lucky Draw | ||
TENTATIVE POST CONFERENCE
| POST CONFERENCE TECHNICAL VISIT | ||
| Date: September 25, 2026 (Friday) | ||
| Venue: Merdeka 118 Tower, Kuala Lumpur | ||
| 08.00 – 12.30 | Technical Visit to Merdeka 118 Tower, Kuala Lumpur | |
| 08.00 - 09.00 | Registration | |
| 09.00 – 10.00 | Departure from UiTM Shah Alam | |
| 10.00 | Arrival at Merdeka 118 Tower and Proceed to Level 92 | |
| 10.15 – 11.15 | Presentation by CEO PNB Merdeka Ventures Sdn. Bhd | |
| 11.15 – 12.00 | Proceed to level 118 | |
| 12.00-12.30 | Visiting Utility Building | |
| 12.30 | End of visit & Depart to UiTM Shah Alam | |